HS Basketball - Boys
CoachMark Cascio
Please check out our official CLA Basketball Website.
Schedule 2012-2013
| DATE | TIME | OPPONENT | LOCATION | TEAMS |
| Nov. 5 | 5:30pm | Scrimmage (Episcopal/Doyle) | Home | V |
| Nov. 15 | 6:00pm | Jamboree | Walker | V |
| Nov. 19-21 | TBA | Catholic High Tournament | Catholic High | V |
| Nov. 28 - De. 1 | TBA | Zachary Invitational Tournament | Zachary High | V |
| Dec. 3 | 5:30/6:30 | vs. Albany | Home | FR/JV |
| Dec. 4-8 | TBA | Newman Tournament | Newman | V |
| Dec. 11 | 5:00/6:00/7:15pm | vs. Denham Springs | Away | FR/JV/V |
| Dec. 14 | 5:00/6:00/7:15pm | vs. St. Paul's | Home | FR/JV/V |
| Dec. 20 | 6:00/7:15 | vs. East Iberville | Away | JV/V |
| Dec. 22 | 5:00/6:00/7:15pm | vs. St. Amant | Home | FR/JV/VB |
| Dec. 27-29 | TBA | East Ascension Tournament | East Ascension | V |
| Jan. 3 | 5:30/6:30pm | vs. Albany | Away | FR/JV |
| Jan. 4 | 5:00/6:00/7:15pm | vs. Port Allen | Home | FR/JV/V |
| Jan. 8 | 5:00/6:15pm | vs. Central Catholic | Away | JV/V |
| Jan. 11 | 6:00/7:15pm | vs. Mt. Hermon | Away | JV/V |
| Jan. 12 | 4:00/5:0/6:15pm | vs. Newman | Home | FR/JV/V |
| Jan. 15 | 6:00/7:15pm | vs. Varnado | Home | JV/V |
| Jan. 18 | 6:00/7:15pm | vs. Southern Lab | Home | JV/V |
| Jan. 22 | 6:00/7:15pm | vs. Kentwood | Home | JV/V |
| Jan. 25 | 6:00/7:15pm | vs. Archbishop Hannan | Home | JV/V |
| Jan. 26 | TBA | Hall of Fame Game | PMAC | V |
| Jan. 29 | 6:00/7:15pm | vs. Mt. Hermon | Home | JV/V |
| Feb. 1 | 6:00/7:15pm | vs. Varnado | Away | JV/V |
| Feb. 5 | 6:00/7:15pm | vs. Southern Lab | Away | JV/V |
| Feb. 8 | 6:00/7:15pm | vs. Kentwood | Away | JV/V |
| Feb. 11 | 6:00/7:15pm | vs. Archbishop Hannan | Away | JV/V |
| Feb. 19 | TBA | Bi-District Playoffs | TBA | V |
| Feb. 22 | TBA | Regional Playoffs | TBA | V |
| Feb. 26 | TBA | Quarterfinal Playoffs | TBA | V |
| Mar. 1-2 | TBA | Semifinal Playoffs | TBA | V |
| Mar. 7-9 | TBA | Finals | TBA | V |
Team Roster 2013
| 1 | Malik Harrison | JR |
| 2 | Jordan Plain | FR |
| 3 | Tim Holland | SR |
| 4 | Jamie Calvin | SR |
| 5 | Kevin Ridgley | SO |
| 10 | Justin Hutchinson | SO |
| 11 | RJ Hertzog | JR |
| 12 | Tremel Johnson | SR |
| 13 | Sam Williams | FR |
| 14 | Trey Fisher | SR |
| 15 | Jacob Kibodi | 8th |
| 20 | Khalid Smith | SR |
| 22 | Jonathan Stove | JR |
| 23 | Brennan Williams | FR |
| 32 | John Curtis Creed | SO |
| 33 | Mitch Wilkerson | FR |
Highlights
CLA's Boys Basketball has won 6 state championships-- 1996, 2006, 2007, 2008, 2010, 2012
Soccer All District Honors
02/09/2012
choose a calendar All Athletics Clubs School Calendar
June 2013
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
1
|
||||||
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
|
16
|
17
|
18
|
19
|
20
|
21
|
22
|
|
23
|
24
|
25
|
26
|
27
|
28
|
29
|
|
30
|

